- Calendar
- Contact Us
- Departments
- Assessor
- Clerk
- Commission
- Coroner
- Court
- Emergency Management
- Emergency Medical Service
- Extension Service
- Five County Juvenile Detention Center
- 4-H
- Geographical Information
- Health Department - off site
- Information Technology
- Juvenile Probation
- Landfill
- Motor Vehicle
- Parks & Recreation
- Planning & Building
- Prosecutor
- Public Defender
- Public Works
- Recorder
- Road & Bridge
- Rural Addressing
- Sewer Systems
- Sheriff
- Social Services
- Treasurer
- Tri-County Probation
- Veteran's Services
- Weed
- Directory
- Employment
- News & Information
- Services
Fremont County Financial Reports
Adobe Reader is
required to view these documents
| 1939 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 |
| 1941 | 1950 | 1960 | 1971 | 1981 | 1991 | 2001 | 2011 | |
| 1942 | 1952 | 1961 | 1972 | 1982 | 1992 | 2002 | 2012 | |
| 1942 | 1953 | 1961 | 1974 | 1983 | 1993 | 2003 | 2013 | |
| 1943 | 1954 | 1962 | 1975 | 1984 | 1994 | 2004 | 2014 | |
| 1943 | 1955 | 1962 | 1976 | 1985 | 1996 | 2005 | 2015 | |
| 1944 | 1955 | 1963 | 1977 | 1986 | 1997 | 2006 | 2016 | |
| 1944 | 1956 | 1963 | 1978 | 1987 | 1997 | 2007 | 2017 | |
| 1945 | 1956 | 1964 | 1979 | 1988 | 1998 | 2008 | 2018 | |
| 1945 | 1957 | 1964 | 1979 | 1989 | 1999 | 2009 | 2019 | |
| 1946 | 1957 | 1965 | 1999 | |||||
| 1946 | 1958 | 1966 | ||||||
| 1947 | 1958 | 1967 | ||||||
| 1947 | 1959 | 1968 | ||||||
| 1948 | 1969 | |||||||
| 1948 | ||||||||
| 1949 | ||||||||
| 1949 | ||||||||




